March 26 – 27, 2021 @ Mohawk College (Virtual)
Problem – Impact of COVID-19 on Housing Affordability Crisis in Canada
Prepared by – CityHousing Hamilton
Keynote – Kelly Coxson
Judging Institutions:
CityHousing Hamilton (Kelly Coxson) – Subject Expert
McMaster University (Dr. Jim Dunn) – Subject Expert
Scotiabank (Raha Afkari) – Analytics Expert
| Team | School | Poster Rank | Presentation Rank | Overall Rank |
|---|---|---|---|---|
| 21 | Brock University | 1st | 1st | 1st |
| 8 | Mohawk College | 2nd | 4th | 2nd |
| 9 | Mohawk College | 4th | 2nd | 3rd |
| 6 | Mohawk College | 7th | 3rd | 4th |
| 11 | Mohawk College | 5th | 5th | 5th |
| 23 | Durham College | 3rd | 7th | 6th |
| 7 | Mohawk College | 6th | 6th | 7th |
| 10 | Mohawk College | 7th | -- | -- |
Additional Prizes:
Best Infographic Poster – Team 23 Durham College
Most Improved Performance (Phase I and Phase II) – Team 6 Mohawk College