March 24 – 25, 2022 @ Mohawk College (Virtual)
Problem – Parking in Hamilton
Prepared by – Hamilton CityLab / Transportation Planning and Parking
Keynote – Julianna Petrovich
Judging Institutions:
City of Hamilton (Julianna Petrovich) – Subject Expert
Insight 2 Actions (Vivek Patel) – Analytics Expert
Scotiabank (Shirin Jabbari) – Analytics Expert
Shopify (Paul Gallagher) – Analytics Expert
Phase I Poster Submissions
Team | School | Poster Rank | Presentation Rank | Overall Rank |
---|---|---|---|---|
Group GC34 (2022) | Georgian College | 2nd | 1st | 1st |
Group MC11 (2022) | Mohawk College | 1st | 3rd | 2nd |
Group MC01 (2022) | Mohawk College | 3rd | 4th | 3rd |
Group MC37 (2022) | Mohawk College | 8th | 2nd | 4th |
Group MC31 (2022) | Mohawk College | 5th | 5th | 5th |
Group GC04 (2022) | Georgian College | 6th | 6th | 6th |
Group MC28 (2022) | Mohawk College | 4th | 7th | 7th |
Group MC33 (2022) | Mohawk College | 7th | -- | -- |
Group MC15 (2022) | Mohawk College | 9th | -- | -- |
Group MC22 (2022) | Mohawk College | 9th | -- | -- |
Group MC29 (2022) | Mohawk College | 11th | -- | -- |
Group MC18 (2022) | Mohawk College | 12th | -- | -- |
Group MC30 (2022) | Mohawk College | 13th | -- | -- |
Group MC17 (2022) | Mohawk College | 14th | -- | -- |
Group MC14 (2022) | Mohawk College | 15th | -- | -- |
Group MC38 (2022) | Mohawk College | 16th | -- | -- |
Group MC32 (2022) | Mohawk College | 17th | -- | -- |
Group GB43 (2022) | George Brown College | 18th | -- | -- |
Group MC16 (2022) | Mohawk College | 19th | -- | -- |
Group GC05 (2022) | Georgian College | 20th | -- | -- |
Additional Prizes:
Best Storytellers – Team 37 Mohawk College
Most Improved Performance (Phase I and Phase II) – Team 37 Mohawk College