March 23 – 24, 2023 @ Mohawk College (Live)
Problem – Accessible Transportation Services in Hamilton
Prepared by – Hamilton CityLab / Accessible Transportation Services
Keynote – Michelle Martin / Nancy Purser
Judging Institutions:
City of Hamilton (Michelle Martin) – Subject Expert
City of Hamilton (Nancy Purser) – Subject Expert
City of Hamilton (Marco Mostacci) – Subject Expert
TD (Maria Becerra) – Consulting Expert
Scotiabank (Shirin Jabbari) – Analytics Expert
Shopify (Paul Gallagher) – Analytics Expert
Phase I Poster Submissions – not available
| Team | School | Poster Rank | Presentation Rank | Overall Rank (points) |
|---|---|---|---|---|
| Group CC10 | Cambrian College | 1st | 7th | 6th (67.1) |
| Group MC25 | Mohawk College | 2nd | 1st | 1st (83.3) |
| Group MC02 | Mohawk College | 3rd | 2nd | 2nd (79.2) |
| Group NC06 | Niagara College | 3rd | 6th | 7th (67.1) |
| Group MC01 | Mohawk College | 5th | 4th | 3rd (74.6) |
| Group MC15 | Mohawk College | 6th | 5th | 4th (73.2) |
| Group MC24 | Mohawk College | 7th | 3rd | 5th (71.9) |
| Group MC28 | Mohawk College | 8th | 8th | 8th (57.6) |
| Group MC13 | Mohawk College | 9th | -- | -- |
| Group MC32 | Mohawk College | 9th | -- | -- |
| Group MC27 | Mohawk College | 11th | -- | -- |
| Group MC23 | Mohawk College | 12th | -- | -- |
| Group MC09 | Mohawk College | 13th | -- | -- |
| Group MC22 | Mohawk College | 14th | -- | -- |
| Group MC29 | Mohawk College | 15th | -- | -- |
| Group MC31 | Mohawk College | 16th | -- | -- |
| Group NC07 | Niagara College | 17th | -- | -- |
| Group MC21 | Mohawk College | 18th | -- | -- |
| Group MC03 | Mohawk College | 19th | -- | -- |
| Group MC30 | Mohawk College | 20th | -- | -- |
| Group MC11 | Mohawk College | 21st | -- | -- |
| Group MC04 | Mohawk College | 22nd | -- | -- |
| Group MC26 | Mohawk College | 23rd | -- | -- |
| Group MC12 | Mohawk College | 24th | -- | -- |
| Group MC14 | Mohawk College | 25th | -- | -- |
Additional Prizes:
Best Poster – Team 10 Cambrian College
Most Improved Performance (Phase I and Phase II) – Team 24 Mohawk College